<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualize One &#187; san fransico giants</title>
	<atom:link href="http://www.visualizeone.com/blog/tag/san-fransico-giants/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visualizeone.com/blog</link>
	<description>Sport Psychology Consultanting</description>
	<lastBuildDate>Thu, 04 Nov 2010 03:15:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Barry Zito article (Part 2)</title>
		<link>http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=part-2-of-the-barry-zito-article</link>
		<comments>http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[confident athletes]]></category>
		<category><![CDATA[Craig L Manning]]></category>
		<category><![CDATA[craig manning]]></category>
		<category><![CDATA[Dr. Craig Manning]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Mental Skills]]></category>
		<category><![CDATA[Mental skills journal]]></category>
		<category><![CDATA[Mental Skills Training]]></category>
		<category><![CDATA[Mental Skills training sports]]></category>
		<category><![CDATA[Mentall skill sets]]></category>
		<category><![CDATA[performance journal]]></category>
		<category><![CDATA[Performance Journal Training]]></category>
		<category><![CDATA[psychological skills training]]></category>
		<category><![CDATA[psychology of athletes]]></category>
		<category><![CDATA[psychology sport]]></category>
		<category><![CDATA[Psychology Sports Training]]></category>
		<category><![CDATA[san fransico giants]]></category>
		<category><![CDATA[Sport Psych]]></category>
		<category><![CDATA[sports confidence]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[staying in the present]]></category>

		<guid isPermaLink="false">http://www.visualizeone.com/blog/?p=193</guid>
		<description><![CDATA[Barry then said “I was trying to control things that I couldn’t control—like what the batter would do. It was frustrating, to say the least. Now I know I can control only how I prepare for a game and how I throw the baseball. However hitters react to it, I have to just forget and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualizeone.com/blog/wp-content/uploads/Albert-Pujols-6.jpg"><img class="alignleft size-full wp-image-242" title="Albert-Pujols-6" src="http://www.visualizeone.com/blog/wp-content/uploads/Albert-Pujols-6.jpg" alt="" width="298" height="367" /></a>Barry then said “I was trying to control things that I couldn’t control—like what the batter would do. It was frustrating, to say the least. Now I know I can control only how I prepare for a game and how I throw the baseball. However hitters react to it, I have to just forget and focus on the next pitch.”</p>
<p>Control is an interesting word. It is a word that we would pass over without really ever noticing. But after reading this post my guess is you will have a greater appreciation for this simple little word. Control or a lack of it is at the root of many psychological issues. When we don’t feel like we have control anxiety goes up. When anxiety goes up focus or concentration goes out the wind. When our focus is all over the place confidence takes a massive hit and it becomes increasingly difficult to make good decisions hence our over all performance is far below where it could be.</p>
<p>In all my years of observing, studying, and analyzing high performance—understanding what we have control over and what don’t have control over is possibly the single most significant factor that leads to high performance. Those that channel all their resources into what they have control over, what they CAN DO and learn not to waste their precious resources on what they can’t do achieve incredibly high levels of productivity.</p>
<p>Here is an example from another baseball player, Albert Pujols. Albert is considered be many to be the best player in baseball. This is what he said a few years ago when he had won the MVP award for the National League. The reporter asked him how do you perform so well, so consistently? Albert’s response “I just DO everything I can to help my team win.”</p>
<p>You may think this simple response doesn’t reveal much. But lets break it down. First, he says “do”, which shows that he doesn’t over analyze, he is not over thinking and allowing his mind to get in the way of his performance. Second, he says “everything I can” which tells us he is focusing his energy on what he is doing and is not concerned with what others are or are not doing. Meaning he is taking responsibility for himself and not wasting energy judging others. Lastly, although his mindset is very much attuned to the process of what he needs to be doing, his efforts are directed towards winning. He is playing to win in contrast to many to play not to lose. Further, he is not playing for us own stats, for his own ego. His energy is directed towards the task at hand. Every great athlete I have studied always focus on the task and not their ego.</p>
<p>I told you it would take a while to get through this article. If you listen carefully to what people both verbally and non-verbally (body language) say we can tell a lot about what they are thinking.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html&amp;title=The+Barry+Zito+article+%28Part+2%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html&amp;title=The+Barry+Zito+article+%28Part+2%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html&amp;title=The+Barry+Zito+article+%28Part+2%29&amp;desc=Barry%20then%20said%20%E2%80%9CI%20was%20trying%20to%20control%20things%20that%20I%20couldn%E2%80%99t%20control%E2%80%94like%20what%20the%20batter%20would%20do.%20It%20was%20frustrating%2C%20to%20say%20the%20least.%20Now%20I%20know%20I%20can%20control%20only%20how%20I%20prepare%20for%20a%20game%20and%20how%20I%20throw%20the%20baseball.%20However%20hitters%20react%20to%20it%2C%20I%20have%20to%20just%20forget%20and%20focus%20on%20the%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html&amp;bm_description=The+Barry+Zito+article+%28Part+2%29&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html&amp;title=The+Barry+Zito+article+%28Part+2%29" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html&amp;title=The+Barry+Zito+article+%28Part+2%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html&amp;title=The+Barry+Zito+article+%28Part+2%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Barry+Zito+article+%28Part+2%29+-+http://b2l.me/9wmzh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html&amp;submitHeadline=The+Barry+Zito+article+%28Part+2%29&amp;submitSummary=Barry%20then%20said%20%E2%80%9CI%20was%20trying%20to%20control%20things%20that%20I%20couldn%E2%80%99t%20control%E2%80%94like%20what%20the%20batter%20would%20do.%20It%20was%20frustrating%2C%20to%20say%20the%20least.%20Now%20I%20know%20I%20can%20control%20only%20how%20I%20prepare%20for%20a%20game%20and%20how%20I%20throw%20the%20baseball.%20However%20hitters%20react%20to%20it%2C%20I%20have%20to%20just%20forget%20and%20focus%20on%20the%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.visualizeone.com/blog/part-2-of-the-barry-zito-article.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Learning from the best</title>
		<link>http://www.visualizeone.com/blog/learning-from-the-best.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=learning-from-the-best</link>
		<comments>http://www.visualizeone.com/blog/learning-from-the-best.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[can do mentality]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[confident athletes]]></category>
		<category><![CDATA[Craig L Manning]]></category>
		<category><![CDATA[craig manning]]></category>
		<category><![CDATA[Dr. Craig Manning]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Learn from the best]]></category>
		<category><![CDATA[Mental Skills]]></category>
		<category><![CDATA[Mental skills journal]]></category>
		<category><![CDATA[Mental Skills Training]]></category>
		<category><![CDATA[Mental Skills training sports]]></category>
		<category><![CDATA[Mentall skill sets]]></category>
		<category><![CDATA[performance journal]]></category>
		<category><![CDATA[Performance Journal Training]]></category>
		<category><![CDATA[psychology of athletes]]></category>
		<category><![CDATA[psychology sport]]></category>
		<category><![CDATA[Psychology Sports Training]]></category>
		<category><![CDATA[san fransico giants]]></category>
		<category><![CDATA[Sport Psych]]></category>
		<category><![CDATA[sports confidence]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[staying in the present]]></category>
		<category><![CDATA[thinking the wrong way]]></category>

		<guid isPermaLink="false">http://www.visualizeone.com/blog/?p=191</guid>
		<description><![CDATA[In the June 11th issue of Sporting News magazine there is an article about Barry Zito, a pitcher for the San Francisco Giants in major league baseball. The article is the perfect example of what happens to our performance when we start thinking the wrong way. Meaning what happens when we allow interference to enter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualizeone.com/blog/wp-content/uploads/barry_zito_san_francisco_giants.jpg"><img class="aligncenter size-medium wp-image-244" title="barry_zito_san_francisco_giants" src="http://www.visualizeone.com/blog/wp-content/uploads/barry_zito_san_francisco_giants-300x257.jpg" alt="" width="300" height="257" /></a>In the June 11<sup>th</sup> issue of Sporting News magazine there is an article about Barry Zito, a pitcher for the San Francisco Giants in major league baseball. The article is the perfect example of what happens to our performance when we start thinking the wrong way. Meaning what happens when we allow interference to enter our mindset.</p>
<p>I love these sorts of articles because I believe it is best to learn from the best. Yes, research is important and if you read any of my stuff you will hear me often say “research says. . .” But real life experiences, real individuals, real athletes DOING IT triumphs research for me. I will probably take a few days of posting to get through this article as I break down the psychological factors that are attributing to Barry’s performance.</p>
<p>First, Barry Zito signed a seven year, $126 million contract with the Giants back in December 2006. Coming from the Oakland Athletics Barry had been a star with a significant winning record and a Cy Young award (the top award for a pitcher in major league baseball). But through the first three years with the Giants he struggled terribly with mediocrity posting a 31-43 record.</p>
<p>This is what he described as the root of his poor performance. “I signed a big contract and put pressure on myself to deliver for the fans. It turned out to be too results oriented.” When you try to get results instead of going through the process, results don’t usually happen.” Absolutely results don’t come. When we start thinking about the outcome (results) we open the door for fear to come in. Fear only exists in the future, it doe not exist in the moment. In the moment there is only action. When we direct our attention/focus to the moment we rid ourselves of fear and anxiety. Anxiety is a watered down version of fear, and anxiety is never going to help us perform better. Anxiety alerts us to danger, but it is not helpful in allowing us to execute and perform the way we know we can.</p>
<p>When we allow anxiety to get a hold of us, we take our focus off of what we need to do right now and performance immediately takes a hit. Think about how much extra baggage we carry in our performances/lives when we allow ourselves to worry about all of the could’ve, should’ve in our lives. But these could’ve and should’ve are not reality, they have never happen, so why waste energy contemplating them? Our energy is better served getting busy making a difference in the present. If we can improve upon the present we will hopefully make the future a better place.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.visualizeone.com/blog/learning-from-the-best.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.visualizeone.com/blog/learning-from-the-best.html&amp;title=Learning+from+the+best" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.visualizeone.com/blog/learning-from-the-best.html&amp;title=Learning+from+the+best" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.visualizeone.com/blog/learning-from-the-best.html&amp;title=Learning+from+the+best&amp;desc=In%20the%20June%2011th%20issue%20of%20Sporting%20News%20magazine%20there%20is%20an%20article%20about%20Barry%20Zito%2C%20a%20pitcher%20for%20the%20San%20Francisco%20Giants%20in%20major%20league%20baseball.%20The%20article%20is%20the%20perfect%20example%20of%20what%20happens%20to%20our%20performance%20when%20we%20start%20thinking%20the%20wrong%20way.%20Meaning%20what%20happens%20when%20we%20allow%20inter" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.visualizeone.com/blog/learning-from-the-best.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.visualizeone.com/blog/learning-from-the-best.html&amp;bm_description=Learning+from+the+best&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.visualizeone.com/blog/learning-from-the-best.html&amp;title=Learning+from+the+best" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.visualizeone.com/blog/learning-from-the-best.html&amp;title=Learning+from+the+best" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.visualizeone.com/blog/learning-from-the-best.html&amp;title=Learning+from+the+best" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.visualizeone.com/blog/learning-from-the-best.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Learning+from+the+best+-+http://b2l.me/9qbx6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.visualizeone.com/blog/learning-from-the-best.html&amp;submitHeadline=Learning+from+the+best&amp;submitSummary=In%20the%20June%2011th%20issue%20of%20Sporting%20News%20magazine%20there%20is%20an%20article%20about%20Barry%20Zito%2C%20a%20pitcher%20for%20the%20San%20Francisco%20Giants%20in%20major%20league%20baseball.%20The%20article%20is%20the%20perfect%20example%20of%20what%20happens%20to%20our%20performance%20when%20we%20start%20thinking%20the%20wrong%20way.%20Meaning%20what%20happens%20when%20we%20allow%20inter&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.visualizeone.com/blog/learning-from-the-best.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

