<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualize One &#187; baseb</title>
	<atom:link href="http://www.visualizeone.com/blog/tag/baseb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visualizeone.com/blog</link>
	<description>Sport Psychology Consultanting</description>
	<lastBuildDate>Thu, 04 Nov 2010 03:15:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conclusion to the Barry Zito article (Part 3)</title>
		<link>http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=conclusion-to-the-barry-zito-article-part-3</link>
		<comments>http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Overcoming Adversity]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[baseb]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[confident athletes]]></category>
		<category><![CDATA[Craig L Manning]]></category>
		<category><![CDATA[craig manning]]></category>
		<category><![CDATA[Dr. Craig Manning]]></category>
		<category><![CDATA[fearless mind book]]></category>
		<category><![CDATA[performance journal]]></category>
		<category><![CDATA[Performance Journal Training]]></category>
		<category><![CDATA[psychological skills training]]></category>
		<category><![CDATA[psychology of athletes]]></category>
		<category><![CDATA[Sport Psych]]></category>
		<category><![CDATA[sports psychology]]></category>

		<guid isPermaLink="false">http://www.visualizeone.com/blog/?p=221</guid>
		<description><![CDATA[After talking about the root of his problem which is summarized best as he was setting himself up for failure with the goals and expectations he was putting on himself.  He talked about hitting rock bottom. He said “I almost took it too seriously instead of just playing baseball.” When we are in an interference [...]]]></description>
			<content:encoded><![CDATA[<p>After talking about the root of his problem which is summarized best as he was setting himself up for failure with the goals and expectations he was putting on himself.  He talked about hitting rock bottom. He said “I almost took it too seriously instead of just playing baseball.” When we are in an interference cycle, focusing on what not to do, playing not to lose. Doubts are building, second guessing is getting more prevalent, hesitation is becoming more pronounced, muscle tension is becoming tighter, and ultimately fun has gone out the window and been replaced with <em>misery</em>.</p>
<p>Barry then says, “the nature of players is to make mechanical adjustments. But a lot of times success comes when you relax and just have fun.” Focusing attention on the mechanics, is often a great way to re-channel energy out of interference cycles and back on the CAN DO path. However, if the depth of the interference cycle is too deep focusing on mechanics way not be enough, which is why sometimes this works and other times does not. The most significant part of Barry’s statement is relaxing and having fun part.</p>
<p>When we are having fun, we unavoidably focus our energy on what we CAN DO. Hence, we are more likely to performance, or pitch in Barry case with confidence. Barry states, “If you pitch with confidence, your pitches are better. If you pitch with doubt, your pitches aren’t as good. I can’t explain why or how, but sometimes they just break better.” Obsolutely!!!</p>
<p>To close out the article Barry says the turnaround came when he, “learned to trust myself and my instincts and stop worrying about what everyone thinks of me. Ultimately, it’s none of my business; it’s just their projection on to me.</p>
<p style="text-align: center;">This year has been a lot more fun, but I can’t ever say I’m back. I would never have the audacity to say that. The nature of this game is that the next game will put you right back on your butt.”<a href="http://www.visualizeone.com/blog/wp-content/uploads/confidence.gif"><img class="size-full wp-image-222 aligncenter" title="confidence" src="http://www.visualizeone.com/blog/wp-content/uploads/confidence.gif" alt="" width="294" height="335" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html&amp;title=Conclusion+to+the+Barry+Zito+article+%28Part+3%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html&amp;title=Conclusion+to+the+Barry+Zito+article+%28Part+3%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html&amp;title=Conclusion+to+the+Barry+Zito+article+%28Part+3%29&amp;desc=After%20talking%20about%20the%20root%20of%20his%20problem%20which%20is%20summarized%20best%20as%20he%20was%20setting%20himself%20up%20for%20failure%20with%20the%20goals%20and%20expectations%20he%20was%20putting%20on%20himself.%C2%A0%20He%20talked%20about%20hitting%20rock%20bottom.%20He%20said%20%E2%80%9CI%20almost%20took%20it%20too%20seriously%20instead%20of%20just%20playing%20baseball.%E2%80%9D%20When%20we%20are%20i" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html&amp;bm_description=Conclusion+to+the+Barry+Zito+article+%28Part+3%29&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html&amp;title=Conclusion+to+the+Barry+Zito+article+%28Part+3%29" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html&amp;title=Conclusion+to+the+Barry+Zito+article+%28Part+3%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html&amp;title=Conclusion+to+the+Barry+Zito+article+%28Part+3%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Conclusion+to+the+Barry+Zito+article+%28Part+3%29+-+http://b2l.me/96u6u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html&amp;submitHeadline=Conclusion+to+the+Barry+Zito+article+%28Part+3%29&amp;submitSummary=After%20talking%20about%20the%20root%20of%20his%20problem%20which%20is%20summarized%20best%20as%20he%20was%20setting%20himself%20up%20for%20failure%20with%20the%20goals%20and%20expectations%20he%20was%20putting%20on%20himself.%C2%A0%20He%20talked%20about%20hitting%20rock%20bottom.%20He%20said%20%E2%80%9CI%20almost%20took%20it%20too%20seriously%20instead%20of%20just%20playing%20baseball.%E2%80%9D%20When%20we%20are%20i&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.visualizeone.com/blog/conclusion-to-the-barry-zito-article-part-3.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

